| Lot / Plan | Lot 9, DP 237723 (lotidstring 9//DP237723, no section) |
| Ground area (MGA2020 Z56) | 15,295 m² = 1.5295 ha (geodesic check 1.5296 ha) |
| Locality / suburb | HORNSBY HEIGHTS, NSW 2077 |
| LGA | Hornsby (The Council of the Shire of Hornsby) |
| Centroid (GDA2020, EPSG:7844) | longitude 151.102369, latitude -33.661399 |
| Projection for area work | MGA2020 Zone 56 (EPSG:7856), chosen from centroid longitude 151.10 |
| Cadastre layer / query | NSW_Land_Parcel_Property_Theme/MapServer/8 (Lot); where=lotnumber='9' AND plannumber=237723; one current feature returned |
Note: the cadastre shape_Area of 22,137 is calculated in Web Mercator, which inflates area
near this latitude by about 1.44×. The true ground area after reprojection to MGA2020 Zone 56 is 1.53 ha.
Polygon-to-polygon intersections in EPSG:7856, as percent of the 1.5295 ha parcel. No centroid test used.
| Layer | Service URL | Currency | Hit | % parcel | Key attributes |
|---|---|---|---|---|---|
| NPWS Estate / All Managed Land | mapprod3.environment.nsw.gov.au/.../Tenure/NPWS_AllManagedLand/MapServer/0 | VERDATE 2026-06-30 | YES | 100.0 | SOURCE=NPWS_Estate; Berowra Valley National Park; TENURETYPE=Reserved; RES_NO=N1187; GAZ_DATE 2012-09-10; IUCN II |
| Land Vested in NPW Act Minister (acquired, not gazetted) | Same combined service; identified by SOURCE | VERDATE 2026-06-30 | NO | 0.0 | Covering feature is SOURCE=NPWS_Estate / Reserved, not vested-not-reserved |
| NPWS Reserve (Spatial Services, independent source) | portal.spatial.nsw.gov.au/.../NSW_Administrative_Boundaries_Theme/MapServer/6 | modified 2025-12 | YES | 100.0 | reservename=BEROWRA VALLEY; reservecode=1187; reservetype=NP |
| State Forest (Forestry Corporation) | .../NSW_Administrative_Boundaries_Theme/MapServer/3 | current | NO | 0.0 | No State Forest polygon intersects |
| Suburb (identification) | .../NSW_Administrative_Boundaries_Theme/MapServer/2 | current | YES | 100.0 | HORNSBY HEIGHTS 2077 |
| LGA (identification) | .../NSW_Administrative_Boundaries_Theme/MapServer/8 | current | YES | 100.0 | HORNSBY |
| Crown land / Crown reserves (CLM Act 2016) | No clean public endpoint this session | n/a | NOT TESTED | – | Logically excluded: reserved NP and Crown land are mutually exclusive; NPWS coverage is 100% |
| BCT registered agreements | Reachable BCT layer is IBRA bioregions, not the agreements register | n/a | NOT TESTED | – | Logically excluded by 100% National Park reservation |
Two independent authorities agree the parcel is entirely inside Berowra Valley National Park: the DCCEEW NPWS estate dataset and the Spatial Services cadastral NPWS Reserve layer. State Forest was a true negative.